Business Intelligence Platform
Data-driven decisions through actionable insights - Not just dashboards, but intelligence that drives business outcomes.
Platform Overview
The Analytics and Business Intelligence Engine provides comprehensive analytics across league partnerships, revenue opportunities, and operational performance.
Core Capabilities
Business Metrics Engine
Executive Dashboard Metrics
| Metric Category | Key Indicators |
|---|---|
| Revenue | MRR, ARR, Growth Rate |
| Partnerships | Conversion rates by stage |
| Operations | Document throughput, quality scores |
| Engagement | League activity, API usage |
| Efficiency | CAC, Customer LTV |
League Performance Analytics
7-Dimension Scoring Framework
| Dimension | Range | Description |
|---|---|---|
| market_potential | 0-100 | Market opportunity size |
| fan_engagement | 0-100 | Fan base activity level |
| data_quality | 0-100 | Data completeness and accuracy |
| operational_maturity | 0-100 | Infrastructure readiness |
| partnership_readiness | 0-100 | Partner qualification status |
| growth_trajectory | 0-100 | Growth trend analysis |
| competitive_position | 0-100 | Market positioning |
Pipeline Analytics
Partnership Funnel Analysis
| Stage | Conversion Rate | Avg Time |
|---|---|---|
| Discovery | 45% | 3.2 days |
| Qualification | 68% | 5.7 days |
| Proposal | 52% | 8.4 days |
| Negotiation | 78% | 12.1 days |
| Closed Won | - | Total Pipeline Value: $2.4M |
Revenue Forecasting
Scenario Modeling
| Scenario | MRR +3 Months | ARR +12 Months |
|---|---|---|
| Best Case (25% above target) | $125,000 | $3.75M |
| Likely (target) | $100,000 | $2.82M |
| Worst Case (25% below) | $75,000 | $1.7M |
Predictive Analytics
ML-Powered Insights
| Model | Purpose | Accuracy Target |
|---|---|---|
| Churn Prediction | Identify at-risk partnerships | 85%+ |
| LTV Estimation | Predict customer lifetime value | 80%+ |
| Growth Projection | Model expansion opportunities | 75%+ |
| Lead Scoring | Rank prospects by conversion probability | 80%+ |
Success Metrics
| Metric | Target |
|---|---|
| Dashboard Load Time | Under 2 seconds |
| Query Performance (p95) | Under 500ms |
| Data Freshness | Under 5 minutes |
| Report Generation | Under 10 seconds |
| Forecast Accuracy | Greater than 85% |
| User Satisfaction | Greater than 4.5/5 |