League Domain Schemas
Complete schema documentation for league onboarding, classification, and contract generation.
Data Flow Overview
The league onboarding process flows through four stages:
| Stage | Components |
|---|---|
| Intake | LeagueQuestionnaire, PDF Extraction, Email Parsing |
| Classification | AI Analysis, TierClassification, Risk Assessment |
| Contract | ContractTerms, NegotiationPackage, Document Assembly |
| Integration | API Setup, Data Pipeline, Monitoring |
LeagueQuestionnaire
The primary intake schema for new league partnerships.
Field Reference
| Field | Type | Required | Description | Constraints |
|---|---|---|---|---|
| league_name | string | Yes | Official league name | min: 2, max: 200 |
| sport_type | string | Yes | Sport category | See sport types |
| contact_name | string | Yes | Primary contact | - |
| contact_email | string | Yes | Contact email | Valid email |
| contact_title | string | No | Job title | - |
| participant_count | integer | Yes | Teams/athletes | min: 1 |
| geographic_scope | string | Yes | Coverage area | Enum values |
| budget_range | string | Yes | Budget tier | Enum values |
| has_api | boolean | No | Existing API | Default: false |
| fan_base_size | integer | No | Fan count | min: 0 |
| years_operating | integer | No | Years active | min: 0 |
Geographic Scope Values
| Value | Description | Example |
|---|---|---|
| local | Single city/county | City Basketball League |
| regional | Multiple cities/states | Pacific Northwest Hockey |
| national | Country-wide | National Lacrosse League |
| international | Multi-country | Global Esports Tour |
Budget Range Values
| Value | Description | Revenue Range |
|---|---|---|
| limited | Early-stage, minimal budget | Under $100K/year |
| moderate | Established operations | $100K-$1M/year |
| premium | Professional-level | Over $1M/year |
Sport Categories
| Category | Sports |
|---|---|
| Team Sports | soccer, basketball, hockey, football, baseball, volleyball |
| Combat | mma, boxing, wrestling, kickboxing, muay_thai |
| Racing | formula1, nascar, motocross, rally, karting |
| Individual | tennis, golf, bowling, darts, archery |
| Esports | league_of_legends, csgo, valorant, dota2 |
| Alternative | cornhole, pickleball, disc_golf, lacrosse |
TierClassification
AI-generated tier assignment based on questionnaire analysis.
Tier Definitions
| Tier | Name | Score Range | Criteria |
|---|---|---|---|
| 1.1-1.3 | Premium | 85-100 | Professional ops, 5+ years, full API |
| 2.1-2.3 | Standard | 65-84 | Semi-pro ops, 2-5 years, partial API |
| 3.1-3.3 | Emerging | 45-64 | Growing ops, 1-2 years, basic data |
| 4.1-4.9 | Development | 0-44 | Early stage, under 1 year, limited data |
Risk Factor Categories
| Category | Examples |
|---|---|
| Operational | high_complexity, limited_history, understaffed |
| Technical | no_api, legacy_systems, data_quality |
| Financial | limited_budget, revenue_volatility, sponsor_dependency |
| Market | competition, seasonal, geographic_limitations |
ContractTerms
Generated contract terms based on tier classification.
Contract Value by Tier and Scope
| Tier + Scope | Value Position |
|---|---|
| Tier 1 International | Highest |
| Tier 1 National | Very High |
| Tier 2 National | High |
| Tier 2 Regional | Medium-High |
| Tier 3 Regional | Medium |
| Tier 3 Local | Medium-Low |
| Tier 4 Local | Entry |
Pricing Matrix
| Tier | Revenue Share | Setup Fee | Monthly Minimum |
|---|---|---|---|
| 1.x | 15-20% | $25,000 | $5,000 |
| 2.x | 12-15% | $10,000 | $2,500 |
| 3.x | 10-12% | $5,000 | $1,000 |
| 4.x | 8-10% | $1,000 | $500 |
API Endpoints
- POST /v1/leagues/questionnaire - Submit questionnaire
- GET /v1/leagues/id/classification - Get tier classification
- POST /v1/leagues/id/contract - Generate contract terms
See API Reference for complete documentation.
Related Schemas
- Betting Systems - Odds and market schemas
- Sports - Team, player, and event schemas
- Schema Explorer - Interactive browser